Rank | Player | 80% HC | Gross | Net | Points |
---|---|---|---|---|---|
1 | Langsy | 5 | 75 | 70 | 330 |
1 | AB | 4 | 74 | 70 | 330 |
1 | KevinU | 9 | 79 | 70 | 330 |
4 | Sokha | 5 | 76 | 71 | 122.5 |
4 | Kney | 10 | 81 | 71 | 122.5 |
6 | Michael Tang | 6 | 78 | 72 | 95 |
6 | Nimith | 10 | 82 | 72 | 95 |
8 | Shawn | 8 | 81 | 73 | 85 |
9 | Vathana | 14 | 88 | 74 | 67.83 |
9 | Pavy | 22 | 96 | 74 | 67.83 |
9 | MattD | 9 | 83 | 74 | 67.83 |
9 | Phal | 8 | 82 | 74 | 67.83 |
9 | Sovanna | 6 | 80 | 74 | 67.83 |
9 | Sal | 6 | 80 | 74 | 67.83 |
15 | Maly | 10 | 85 | 75 | 56 |
16 | James | 6 | 82 | 76 | 53 |
16 | Tongsai | 12 | 88 | 76 | 53 |
16 | Nick | 15 | 91 | 76 | 53 |
16 | Nick K | 11 | 87 | 76 | 53 |
16 | Sack | 18 | 94 | 76 | 53 |
21 | Thy | 23 | 100 | 77 | 48 |
21 | Joe | 15 | 92 | 77 | 48 |
21 | Thollc | 10 | 87 | 77 | 48 |
21 | Kham Manivong | 10 | 87 | 77 | 48 |
21 | Baye | 10 | 87 | 77 | 48 |
26 | Vali | 5 | 84 | 79 | 44.5 |
26 | Sam | 7 | 86 | 79 | 44.5 |
28 | Noy | 5 | 85 | 80 | 43 |
29 | Sam L | 7 | 89 | 82 | 42 |
30 | Vinny | 18 | 101 | 83 | 40.5 |
30 | Seth | 8 | 91 | 83 | 40.5 |
32 | Kenny | 13 | 97 | 84 | 38.5 |
32 | Keo | 19 | 103 | 84 | 38.5 |
34 | Mala | 14 | 101 | 87 | 36.5 |
34 | Kosal | 6 | 93 | 87 | 36.5 |
Passaconaway – Tournament 9 Resultsneaga2019-09-03T16:35:56-04:00