Place | Player | 80% HC | Gross | Net | Points |
---|---|---|---|---|---|
1 | AB | 4 | 69 | 65 | 500 |
2 | Kenny | 14 | 81 | 67 | 300 |
3 | Sam L | 7 | 75 | 68 | 190 |
4 | Sovanna | 6 | 75 | 69 | 122.5 |
5 | Nimith | 11 | 80 | 69 | 122.5 |
6 | Langsy | 6 | 76 | 70 | 95 |
6 | Shawn | 9 | 79 | 70 | 95 |
8 | James | 5 | 76 | 71 | 82.5 |
8 | Keo | 19 | 90 | 71 | 82.5 |
10 | Sack | 18 | 91 | 73 | 72.5 |
10 | Kosal | 8 | 81 | 73 | 72.5 |
12 | Nick | 15 | 89 | 74 | 57.8333333333 |
12 | Noy | 4 | 78 | 74 | 57.8333333333 |
12 | Mala | 14 | 88 | 74 | 57.8333333333 |
12 | Vali | 6 | 80 | 74 | 57.8333333333 |
12 | Kham Manivong | 10 | 84 | 74 | 57.8333333333 |
12 | Vathana | 14 | 88 | 74 | 57.8333333333 |
18 | Phal | 9 | 84 | 75 | 52.5 |
18 | Kney | 10 | 85 | 75 | 52.5 |
20 | Sal | 6 | 82 | 76 | 50.5 |
20 | ChipC | 22 | 98 | 76 | 50.5 |
22 | baye | 10 | 87 | 77 | 48 |
22 | Sokha | 4 | 81 | 77 | 48 |
22 | Vinny | 19 | 96 | 77 | 48 |
25 | Sam | 7 | 85 | 78 | 44 |
25 | MattD | 9 | 87 | 78 | 44 |
25 | Tongsai | 13 | 91 | 78 | 44 |
25 | KevinU | 8 | 86 | 78 | 44 |
25 | Maly | 10 | 88 | 78 | 44 |
30 | Pavy | 20 | 99 | 79 | 40.5 |
30 | Thollc | 10 | 89 | 79 | 40.5 |
32 | Seth | 6 | 87 | 81 | 38 |
32 | Joe | 15 | 96 | 81 | 38 |
32 | Nick K | 10 | 91 | 81 | 38 |
35 | Vanak | 14 | 96 | 82 | 36 |
36 | Rob | 11 | 94 | 83 | 35 |
37 | Thy | 23 | 115 | 92 | 34 |
Green Meadows Prairie – Tournament 4 Resultsneaga2019-06-10T11:33:49-04:00